Engineering Plastic Material Nylon Polyamide 6 PA6 GF20 Resin Price
Basic Info
Plastic Properties After Heated | Thermoplastic Plastics |
Plastic Forming Method | Injection |
Color | White |
Shape | Granular |
Quality | Stable |
ODM/OEM | Accept |
Grade | Injection Grade |
Transport Package | 25kg/Bag |
Specification | 65*40*15cm |
Trademark | TOPO NEW |
Origin | China |
HS Code | 3908101101 |
Production Capacity | 100kgs/Week |
Product Description
ENGINEERING PLASTIC MATERIAL NYLON POLYAMIDE 6 PA6 GF20 RESIN PRICE
Product Features: High strength, high rigidity, good heat resistance, low water absorption, and good processing
Performance: Among them, there is no floating fiber reinforced nylon 6 grade, and the surface gloss is good.
Product Application: Used in various machine fan blades, electrical housings, sports equipment, power tools, etc
PA6 E0760Product Description | Applications | ||||
·60%6 60% glass fiber reinforced PA6 | · Injection molding | ||||
· Excellent heat stability | · Good mechanical properties balance | ||||
Properties | Test Method | Test Condition | Unit | Typical Values | |
Physical properties | |||||
Specific Gravity | ISO 1183 | 23ºC | g/cm3 | 1.7 | |
Ash | ISO 3451 | 800ºC,30min | % | 60 | |
Mechanical properties | |||||
Tensile Strength | ISO 527 | 50mm/min | MPa | 220 | |
Elongation at Break | ISO 527 | 50mm/min | % | 1.5 | |
Flexural Modulus | ISO 178 | 2mm/min | MPa | 20300 | |
Charpy Notched Impact Strength | ISO 179-1eA | 23ºC | kJ/m2 | 15 | |
Charpy Unotched Impact Strength | ISO 179-1eU | 23ºC | kJ/m2 | 75 | |
Thermal properties | |||||
Melting Point | DSC | - | C | 222 | |
Other properties | |||||
Flammability | TL1010 | - | mm/min | 15 | |
Note: The data above is a typical value for reference, not a guaranteed value. The data will vary with tool design such as gate type, gatelocation, gate number, injection molding process, and part thickness. The data will vary with different colors as well. Prior to using the material, please consult with Sunway polymer. | |||||
Processing Conditions | Range | ||||
Melt Temperature | 240-270ºC | ||||
Mold Temperature | 50-80ºC | ||||
Pre-Dry needed | 100ºC, 4-8h |
Are you a trading company or manufacturer?
We are a manufacturer.
About Sample?
A 5 KG Free Sample can be offered per your request.
About Material Color?
We can make the material to your appointed color according to Pantone/RAL#.
How does your factory control the quality?Quality is the Priority, we always pay great importance to quality from beginning to end, we have professional QC for item quality from spare parts to finished goods.
How many days for mass production?
20 days after all artwork and 30% deposit are confirmed.
How can I get the samples? is the sample free?
7-10 days to send free samples by DHL, TNT, UPS