TM-V222 Standard Epoxy Vinyl Ester Resin, Boat Resin
Overview https://tianmagroup.en.made-in-china.com/product/LSyEjmTUaCYr/China-Glass-Fiber-Woven-Roving-Ewr800-100.html Pr
Basic Info
Model NO. | vinyl ester resin |
HS Code | 3907910000 |
Production Capacity | 50000ton/Year |
Product Description
https://tianmagroup.en.made-in-china.com/product/LSyEjmTUaCYr/China-Glass-Fiber-Woven-Roving-Ewr800-100.htmlProduct Description
Vinyl Ester Resin | |||||
Code | Type | Viscosity | Gel Time | HDT | Application |
TM-V222 | Bisphenol A | 0.3-0.6 | 5.0-30.0 | 120 | corrosion-resistant resin for GRP products |
TM-V202 | Bisphenol A | 0.3-0.6 | 5.0-30.0 | 120 | General hand lay-up resin for corrosion layer |
TM-V232 | Bisphenol A | 0.15-0.35 | 5.0-30.0 | 105 | Low shrinkage, corrosion-resistant resin |
TM-V301 | Phenolic | 0.2-0.45 | 5.0-30.0 | 135 | High temperature resin |
TM-V280 | Molding | 0.25-0.55 | 5.0-30.0 | 90 | Mold resin |
TM-V241 | Vaccumm | 0.14-0.2 | 30.0-120.0 | 110 | Vacuum resin |
TM-V512 | flame retardant | 0.35-0.55 | 5.0-30.0 | Oxygen index 48% | Low smoke flame retardant resin |
PACKING:
1.200KG IRON BARREL ZINC PLATED, MAYBE CHANGED ACCORDING TO CUSTOMER'S NEED.2.THIS PRODUCT IS EASY TO BURN , THE STORAGE LIFE UNDER 25ºC IS THREE MONTHS, HIGHER TEMPERATURE MAY SHORTEN STORAGE LIFE.
Detailed Photos
Our Advantages Certifications
Send to us